Six carefully sourced commodities. Every lot independently certified, assayed, and chain-of-custody tracked from extraction to delivery.
| Purity | 99.99% (4N) |
| Form | Cast bars, grain |
| Min. Order | 5 kg |
| Certification | LBMA, OECD |
| Grade | 30–60% Ta₂O₅ |
| Form | Concentrate |
| Min. Order | 500 kg |
| Certification | iTSCi, OECD |
| Grade | LME Grade A |
| Purity | 99.99% Cu |
| Min. Order | 25 mt |
| Certification | LME Registered |
| Sizes | 0.01–3.00 ct |
| Form | Rough parcels |
| Min. Order | 100 ct |
| Certification | Kimberley Process |
| Grade | Battery / Standard |
| Form | Hydroxide, metal |
| Min. Order | 1 mt |
| Certification | OECD, RMI |
| Grade | Battery >99.5% |
| Form | Carbonate, hydroxide |
| Min. Order | 1 mt |
| Certification | REACH, RoHS |
| Commodity | Symbol | Spot Price | 24h Change | Unit | Status |
|---|---|---|---|---|---|
| Gold Bullion | XAU | $2,352.40 | ▲ +0.84% | per oz | In Stock |
| Tantalite | TANT | $48.00 | ▲ +0.50% | per kg | In Stock |
| Copper Cathode | XCU | $9,812.00 | ▲ +1.20% | per ton | In Stock |
| Rough Diamond | DIAM | $1,800.00 | ▼ −0.30% | per ct | Limited |
| Cobalt | COB | $35.20 | ▲ +2.10% | per kg | In Stock |
| Lithium Carbonate | LIT | $13,000 | ▼ −0.80% | per ton | On Request |
Prices are indicative only. Contact the trading desk for firm quotes and delivery terms.
We respond to all inquiries within 4 business hours.
trade@aaminerals.com